IPACC 200K CHALLENGE - LEADERBOARD
Listed below is the 200K leader board for our January Challenge. This board will be updated at 8pm on the Sunday of each week.
To uploaded for any of the Weeks, please CLICK HERE to add your WEEKLY distance.
PRIZE WINNERS
1st - €250 - CONOR McCAUGHLEY
2nd - €130 - GERARD BLUNDELL
3rd - GALIBIER.CC - JASON BOYLE
LEADERBOARD
| CYCLIST | W.1 | W.2 | W.3 | W.4 | TOTAL | RANK | % | PHOTO | 100K |
|---|---|---|---|---|---|---|---|---|---|
| Donal Kieran (Completed) | 179 | 268 | 242 | 255 | 944.00 | 1 | 472% | ||
| Martin Yore (Completed) | 92 | 264 | 205 | 245 | 806.04 | 2 | 403% | ||
| John Rooney (Completed) | 218 | 179 | 115 | 119 | 630.35 | 3 | 315% | YES | |
| Cillian O'Shaughnessy (Completed) | 98 | 156 | 162 | 196 | 612.00 | 4 | 306% | YES | |
| Kevin Black (Completed) | 172 | 109 | 67 | 236 | 584.70 | 5 | 292% | YES | YES |
| Jason Boyle (Completed) | 113 | 109 | 118 | 131 | 471.00 | 6 | 236% | ||
| Sean Fitzpatrick (Completed) | 40 | 213 | 105 | 75 | 433.00 | 7 | 217% | YES | YES |
| Gerard Blundell (Completed) | 41 | 106 | 140 | 145 | 432.00 | 8 | 216% | ||
| Conor McCaughley (Completed) | 36 | 110 | 115 | 103 | 363.31 | 9 | 182% | YES | YES |
| Daniel Lambe (Completed) | 65 | 139 | 51 | 62 | 316.11 | 10 | 158% | ||
| Neil O'Malley (Completed) | 115 | 121 | 44 | 34 | 313.30 | 11 | 157% | YES | |
| Michael Reid (Completed) | 100 | 100 | 100 | 300.00 | 12 | 150% | |||
| Kevin McKey (Completed) | - | 197 | 87 | - | 284.30 | 13 | 142% | YES | |
| Clem Bailey (Completed) | - | 85 | 106 | 71 | 262.18 | 14 | 131% | ||
| Michael Kelly (Completed) | - | 107 | 71 | 80 | 258.00 | 15 | 129% | YES | |
| Anna Marie McKenna (Completed) | - | 120 | 95 | 43 | 258.00 | 16 | 129% | YES | |
| Michael O'Driscoll (Completed) | 99 | - | 152 | - | 251.00 | 17 | 126% | ||
| Kathleen Byrne (Completed) | 71 | 62 | 61 | 41 | 235.00 | 18 | 118% | ||
| Eugene Collins (Completed) | 36 | 46 | 145 | - | 227.00 | 19 | 114% | YES | |
| Declan Byrne (Completed) | 40 | 71 | 50 | 50 | 211.00 | 20 | 106% | ||
| Barry McGivern (Completed) | 100 | 106 | - | - | 205.68 | 21 | 103% | ||
| Trine Kelly (Completed) | - | 55 | 71 | 77 | 203.00 | 22 | 102% | ||
| Declan Whelan (Completed) | 46 | 50 | 31 | 76 | 203.00 | 23 | 102% | ||
| Gerard Collins (Completed) | 29 | 149 | - | 25 | 202.34 | 24 | 101% | ||
| Rachel Cleary (Completed) | 65 | 67 | 20 | 50 | 202.00 | 25 | 101% | ||
| Ian Malone (Completed) | - | 21 | 80 | 100 | 201.00 | 26 | 101% | ||
| Patrick O'Shaughnessy | 44 | 31 | 79 | 32 | 186.00 | 27 | 93% | ||
| Paul Kelly | - | 69 | - | - | 68.63 | 28 | 34% | YES | |
| Kevin Cleary | 51 | 10 | - | - | 61.39 | 29 | 31% | ||
| Patrick Donnelly | 13 | 20 | - | - | 33.00 | 30 | 17% | ||
| Sean O'Reilly | - | - | - | - | 0 | 31 | 0% | ||
| Jim McEneaney | - | - | - | - | 0 | 32 | 0% | ||
| Christine Bergin | - | - | - | - | 0 | 33 | 0% | ||
| Vincent O'Brien | - | - | - | - | 0 | 34 | 0% | ||
| Michael Fitzgerald | - | - | - | - | 0 | 35 | 0% | ||
| Jed Mohan | - | - | - | - | 0 | 36 | 0% | ||
| Enda Brogan | - | - | - | - | 0 | 37 | 0% | ||
| Richard Moloney | - | - | - | - | 0 | 38 | 0% | ||
| Total | 1863 | 3139 | 2511 | 2245 | 9758.33 | - | - | - | - |
THE NUMBERS
NUMBER OF ENTRIES - 38
200K CHALLENGE COMPLETED - 26
TOTAL DISTANCE - 9758
WEEK 1 - 1863
WEEK 2 - 3139
WEEK 3 - 2511
WEEK 4 - 2245