IPACC 200K CHALLENGE - LEADERBOARD
Listed below is the 200K leader board for our January Challenge. This board will be updated at 8pm on the Sunday of each week.
To uploaded for any of the Weeks, please CLICK HERE to add your WEEKLY distance.
LEADERBOARD
| CYCLIST | W.1 | W.2 | W.3 | W.4 | TOTAL | RANK | % | PHOTO | 100K |
|---|---|---|---|---|---|---|---|---|---|
| Donal Kieran (Completed) | 179 | 268 | - | - | 447 | 1 | 224% | ||
| Martin Yore (Completed) | 92 | 264 | - | - | 356 | 2 | 178% | ||
| Kevin Black (Completed) | 172 | 109 | - | - | 281 | 3 | 141% | YES | |
| Sean Fitzpatrick (Completed) | 40 | 213 | - | - | 253 | 4 | 127% | YES | YES |
| Neil O'Malley (Completed) | 115 | 121 | - | - | 236 | 5 | 118% | YES | |
| John Rooney (Completed) | 218 | - | - | - | 218 | 6 | 109% | ||
| Michael Reid (Completed) | 110 | 100 | - | - | 210 | 7 | 105% | ||
| Barry McGivern (Completed) | 100 | 106 | - | - | 206 | 8 | 103% | ||
| Daniel Lambe (Completed) | 65 | 139 | - | - | 203 | 9 | 102% | ||
| Gerard Collins | 29 | 149 | - | - | 177 | 10 | 89% | ||
| Gerard Blundell | 41 | 106 | - | - | 147 | 11 | 74% | ||
| Rachel Cleary | 65 | 67 | - | - | 132 | 12 | 66% | ||
| Anna Marie McKenna | - | 120 | - | - | 120 | 13 | 60% | YES | |
| Jason Boyle | 113 | - | - | - | 113 | 14 | 57% | ||
| Michael Kelly | - | 107 | - | - | 107 | 15 | 54% | ||
| Michael O'Driscoll | 99 | - | - | - | 99 | 16 | 50% | ||
| Cillian O'Shaughnessy | 98 | - | - | - | 98 | 17 | 49% | ||
| Declan Whelan | 46 | 50 | - | - | 96 | 18 | 48% | ||
| Clem Bailey | - | 85 | - | - | 85 | 19 | 43% | ||
| Kathleen Byrne | 71 | - | - | - | 71 | 20 | 36% | ||
| Paul Kelly | - | 69 | - | - | 69 | 21 | 34% | YES | |
| Kevin Cleary | 51 | 10 | - | - | 61 | 22 | 31% | ||
| Trine Kelly | - | 55 | - | - | 55 | 23 | 28% | ||
| Patrick O'Shaughnessy | 44 | - | - | - | 44 | 24 | 22% | ||
| Declan Byrne | 40 | - | - | - | 40 | 25 | 20% | ||
| Conor McCaughley | 36 | - | - | - | 36 | 26 | 18% | ||
| Eugene Collins | 36 | - | - | - | 36 | 27 | 18% | ||
| Patrick Donnelly | 13 | 20 | - | - | 33 | 28 | 17% | ||
| Richard Moloney | - | - | - | - | 0 | 0% | |||
| Enda Brogan | - | - | - | - | 0 | 0% | |||
| Jed Mohan | - | - | - | - | 0 | 0% | |||
| Michael Fitzgerald | - | - | - | - | 0 | 0% | |||
| Vincent O'Brien | - | - | - | - | 0 | 0% | |||
| Christine Bergin | - | - | - | - | 0 | 0% | |||
| Jim McEneaney | - | - | - | - | 0 | 0% | |||
| Ian Malone | - | - | - | - | 0 | 0% | |||
| Sean O'Reilly | - | - | - | - | 0 | 0% | |||
| Total | 1873 | 2157 | 0 | 0 | 4030 | - | - | - | - |
THE NUMBERS
NUMBER OF ENTRIES - 37
200K CHALLENGE COMPLETED - 9
TOTAL DISTANCE - 4030
WEEK 1 - 1873
WEEK 2 - 2157
WEEK 3 - 0
WEEK 4 - 0